<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Honey of an Anklet</title>
	<atom:link href="http://www.ahoneyofananklet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahoneyofananklet.com</link>
	<description>theater, natural history and conservation, the utterly mundane, and Etruscan 8-tracks</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bright red</title>
		<link>http://www.ahoneyofananklet.com/2012/02/04/bright-red/</link>
		<comments>http://www.ahoneyofananklet.com/2012/02/04/bright-red/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:08:17 +0000</pubDate>
		<dc:creator>David Gorsline</dc:creator>
				<category><![CDATA[Local News and Views]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.ahoneyofananklet.com/?p=3646</guid>
		<description><![CDATA[I&#8217;ve been intending to do a more thorough job of documenting the various bus stop signs around the area from the numerous jurisdictions and authorities. Perhaps the spark will come from today&#8217;s sighting of one of the snappy new signs &#8230; <a class="more-link" href="http://www.ahoneyofananklet.com/2012/02/04/bright-red/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/32054489@N00/6818273573/" title="snappy by landslide virgo, on Flickr"><img src="http://farm8.staticflickr.com/7022/6818273573_124ac0ba19_t.jpg" width="100" height="75" alt="snappy" class="photoleft"/></a>I&#8217;ve been intending to do a more thorough job of documenting the various bus stop signs around the area from the numerous jurisdictions and authorities.  Perhaps the spark will come from today&#8217;s sighting of one of the snappy new signs for Metrobus, complete with its NextBus stop number.  <a href="http://www.nextbus.com/predictor/prediction.shtml?a=wmata&#038;stopId=2000002&#038;r=N6&#038;d=N6_N6_0&#038;s=8504&#038;ts=8587">The next N6</a> is expected to arrive in four minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahoneyofananklet.com/2012/02/04/bright-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good on ya: 7</title>
		<link>http://www.ahoneyofananklet.com/2012/01/29/good-on-ya-7/</link>
		<comments>http://www.ahoneyofananklet.com/2012/01/29/good-on-ya-7/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:20:05 +0000</pubDate>
		<dc:creator>David Gorsline</dc:creator>
				<category><![CDATA[Theater]]></category>

		<guid isPermaLink="false">http://www.ahoneyofananklet.com/?p=3643</guid>
		<description><![CDATA[My from time-to-time colleague Linda Ifert, technical director of the CenterStage theater in the Reston Community Center, is the cover story for the current issue of RA&#8217;s magazine.]]></description>
			<content:encoded><![CDATA[<p>My from time-to-time colleague <a href="http://issuu.com/restonassociation/docs/reston_spring_2012">Linda Ifert</a>, technical director of the CenterStage theater in the Reston Community Center, is the cover story for the current issue of RA&#8217;s magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahoneyofananklet.com/2012/01/29/good-on-ya-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close enough</title>
		<link>http://www.ahoneyofananklet.com/2012/01/28/close-enough/</link>
		<comments>http://www.ahoneyofananklet.com/2012/01/28/close-enough/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:02:23 +0000</pubDate>
		<dc:creator>David Gorsline</dc:creator>
				<category><![CDATA[Birds and Birding]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.ahoneyofananklet.com/?p=3633</guid>
		<description><![CDATA[When reality gives way to art: somewhat fanciful behavior is pictured in a splendid poster (ca. 1926) by Oscar Rabe Hanson promoting commuter rail service in Chicago, part of a long article by J. J. Sedelmaier. The ducklings following the &#8230; <a class="more-link" href="http://www.ahoneyofananklet.com/2012/01/28/close-enough/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When reality gives way to art: somewhat fanciful behavior is pictured in a splendid poster (ca. 1926) by Oscar Rabe Hanson <a href="http://www.salon.com/2012/01/27/posters_that_rival_the_london_underground/">promoting commuter rail service in Chicago</a>, part of a long article by J. J. Sedelmaier.  The ducklings following the adult Wood Duck would more likely be single file, and more closely bunched.  More critically, the little ones would be following a hen, not a drake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahoneyofananklet.com/2012/01/28/close-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Tang for the 600,000</title>
		<link>http://www.ahoneyofananklet.com/2012/01/27/no-tang-for-the-600000/</link>
		<comments>http://www.ahoneyofananklet.com/2012/01/27/no-tang-for-the-600000/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:51:21 +0000</pubDate>
		<dc:creator>David Gorsline</dc:creator>
				<category><![CDATA[Equal rights for D.C.]]></category>

		<guid isPermaLink="false">http://www.ahoneyofananklet.com/?p=3630</guid>
		<description><![CDATA[Martin Austermuhle pulls a screen capture from Stephen Colbert&#8217;s recent &#8220;analysis&#8221; of Newt Gingrich&#8217;s plans to enfranchise 13,000 Moon colonists, prospectively granting them statehood.]]></description>
			<content:encoded><![CDATA[<p>Martin Austermuhle pulls a screen capture from <a href="http://dcist.com/2012/01/suck_it_washington_dc_suck_it_dippe.php">Stephen Colbert&#8217;s recent &#8220;analysis&#8221;</a> of Newt Gingrich&#8217;s plans to enfranchise 13,000 Moon colonists, prospectively granting them statehood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahoneyofananklet.com/2012/01/27/no-tang-for-the-600000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On deck: 9</title>
		<link>http://www.ahoneyofananklet.com/2012/01/25/on-deck-9/</link>
		<comments>http://www.ahoneyofananklet.com/2012/01/25/on-deck-9/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:31:05 +0000</pubDate>
		<dc:creator>David Gorsline</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.ahoneyofananklet.com/?p=3625</guid>
		<description><![CDATA[Well, I knew that Kent Minichiello&#8217;s Conservation Philosophy class would have a lot of reading, but I&#8217;m not sure that I planned for quite this much. This is the reading list, including my two book report books, but missing Santos&#8217; &#8230; <a class="more-link" href="http://www.ahoneyofananklet.com/2012/01/25/on-deck-9/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/32054489@N00/6763641019/" title="and one not pictured by landslide virgo, on Flickr"><img src="http://farm8.staticflickr.com/7145/6763641019_0d1c11b8a0_t.jpg" width="100" height="75" alt="and one not pictured" class="photoleft"/></a>Well, I knew that Kent Minichiello&#8217;s Conservation Philosophy class would have a lot of reading, but I&#8217;m not sure that I planned for quite this much.  This is the reading list, including my two book report books, but missing Santos&#8217; prohibitively priced <span class="title">Managing Planet Earth</span> (loaner copies will circulate) and various offprints.</p>
<p>My presentation on the Cooper is in two weeks.  Too bad I don&#8217;t have a long commute to carve out reading time for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahoneyofananklet.com/2012/01/25/on-deck-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning! Warning!</title>
		<link>http://www.ahoneyofananklet.com/2012/01/24/warning-warning/</link>
		<comments>http://www.ahoneyofananklet.com/2012/01/24/warning-warning/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:15:33 +0000</pubDate>
		<dc:creator>David Gorsline</dc:creator>
				<category><![CDATA[In Memoriam]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[NU_alum]]></category>

		<guid isPermaLink="false">http://www.ahoneyofananklet.com/?p=3622</guid>
		<description><![CDATA[Dick Tufeld, voice of the Robot in TV&#8217;s Lost in Space (the only character who sounded remotely grounded in reality), has passed away. (News via Leta.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imdb.com/news/ni21624192/">Dick Tufeld</a>, voice of the Robot in TV&#8217;s <span class="title">Lost in Space</span> (the only character who sounded remotely grounded in reality), has passed away.</p>
<p>(News via Leta.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahoneyofananklet.com/2012/01/24/warning-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not in the percents</title>
		<link>http://www.ahoneyofananklet.com/2012/01/19/not-in-the-percents/</link>
		<comments>http://www.ahoneyofananklet.com/2012/01/19/not-in-the-percents/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:46:30 +0000</pubDate>
		<dc:creator>David Gorsline</dc:creator>
				<category><![CDATA[Quotable]]></category>

		<guid isPermaLink="false">http://www.ahoneyofananklet.com/?p=3618</guid>
		<description><![CDATA[&#8220;But to-day, for instance, Mr. M&#8217;Choakumchild was explaining to us about Natural Prosperity.&#8221; &#8220;National, I think it must have been,&#8221; observed Louisa. &#8220;Yes, it was.&#8212;But isn&#8217;t it the same?&#8221; [Sissy] timidly asked. &#8220;You had better say, National, as he said &#8230; <a class="more-link" href="http://www.ahoneyofananklet.com/2012/01/19/not-in-the-percents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;But to-day, for instance, Mr. M&#8217;Choakumchild was explaining to us about Natural Prosperity.&#8221;</p>
<p>&#8220;National, I think it must have been,&#8221; observed Louisa.</p>
<p>&#8220;Yes, it was.&#8212;But isn&#8217;t it the same?&#8221; [Sissy] timidly asked.</p>
<p>&#8220;You had better say, National, as he said so,&#8221; returned Louisa, with her dry reserve.</p>
<p>&#8220;National Prosperity.  And he said, Now, this schoolroom is a Nation.  And in this nation, there are fifty millions of money.  Isn&#8217;t this a prosperous nation?  Girl number twenty, isn&#8217;t this a prosperous nation, and a&#8217;n't you in a thriving state?&#8221;</p>
<p>&#8220;What did you say?&#8221; asked Louisa.</p>
<p>&#8220;Miss Louisa, I said I didn&#8217;t know.  I thought I couldn&#8217;t know whether it was a prosperous nation or not, and whether I was in a thriving state or not, unless I knew who had got the money, and whether any of it was mine.  But that had nothing to do with it.  It was not in the figures at all,&#8221; said Sissy, wiping her eyes.</p>
<p>&#8220;That was a great mistake of yours,&#8221; observed Louisa.</p>
<div style="text-align: right;">&#8212;Charles Dickens, <span class="title">Hard Times</span> (1854), book 1, ch. IX</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ahoneyofananklet.com/2012/01/19/not-in-the-percents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming: 30</title>
		<link>http://www.ahoneyofananklet.com/2012/01/19/upcoming-30/</link>
		<comments>http://www.ahoneyofananklet.com/2012/01/19/upcoming-30/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:27:05 +0000</pubDate>
		<dc:creator>David Gorsline</dc:creator>
				<category><![CDATA[Art and Architecture]]></category>
		<category><![CDATA[Local News and Views]]></category>

		<guid isPermaLink="false">http://www.ahoneyofananklet.com/?p=3616</guid>
		<description><![CDATA[Artomatic 2012 will take place in the Transwestern Presidential Tower on Clark Street in Arlington, as announced by the Crystal City BID. The unjuried, free show celebrating local artists of all kinds runs 18 May to 24 June.]]></description>
			<content:encoded><![CDATA[<p><a href="http://artomatic.org/">Artomatic</a> 2012 will take place in the Transwestern Presidential Tower on Clark Street in Arlington, as announced by the <a href="http://www.crystalcity.org/">Crystal City BID</a>.  The unjuried, free show celebrating local artists of all kinds runs 18 May to 24 June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahoneyofananklet.com/2012/01/19/upcoming-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hasn&#8217;t happened yet</title>
		<link>http://www.ahoneyofananklet.com/2012/01/18/hasnt-happened-yet/</link>
		<comments>http://www.ahoneyofananklet.com/2012/01/18/hasnt-happened-yet/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:28:51 +0000</pubDate>
		<dc:creator>David Gorsline</dc:creator>
				<category><![CDATA[Theater]]></category>
		<category><![CDATA[Yeah Yeah Yeah]]></category>

		<guid isPermaLink="false">http://www.ahoneyofananklet.com/?p=3612</guid>
		<description><![CDATA[NAHUM: Euh&#8212;if I were bothered by vomit, I would not work in the theater. &#8212;Slings and Arrows, season 1, ep. 5]]></description>
			<content:encoded><![CDATA[<blockquote><p>NAHUM: Euh&#8212;if I were bothered by vomit, I would not work in the theater.</p>
<div style="text-align: right">&#8212;<span class="title">Slings and Arrows</span>, season 1, ep. 5</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ahoneyofananklet.com/2012/01/18/hasnt-happened-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And yet more changes</title>
		<link>http://www.ahoneyofananklet.com/2012/01/18/and-yet-more-changes/</link>
		<comments>http://www.ahoneyofananklet.com/2012/01/18/and-yet-more-changes/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:25:07 +0000</pubDate>
		<dc:creator>David Gorsline</dc:creator>
				<category><![CDATA[Local News and Views]]></category>

		<guid isPermaLink="false">http://www.ahoneyofananklet.com/?p=3610</guid>
		<description><![CDATA[The street name sign that I saw in Dupont Circle two summers ago doesn&#8217;t appear to match the new signs spotted by Mike DeBonis on Capitol Hill recently. I rather like these newest signs, judging, at least, from the posted &#8230; <a class="more-link" href="http://www.ahoneyofananklet.com/2012/01/18/and-yet-more-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ahoneyofananklet.com/2010/07/24/changes/">street name sign that I saw in Dupont Circle</a> two summers ago doesn&#8217;t appear to match the <a href="http://www.washingtonpost.com/blogs/mike-debonis/post/dc-street-signs-start-going-mixed-case/2012/01/17/gIQA5T8D6P_blog.html">new signs spotted by Mike DeBonis</a> on Capitol Hill recently.  I rather like these newest signs, judging, at least, from the posted shadowy cellphone image.  It&#8217;s a pity that the street number modules bolted on at the bottom still look so chintzy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahoneyofananklet.com/2012/01/18/and-yet-more-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.253 seconds -->
<!-- Cached page served by WP-Cache -->

