<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Honey of an Anklet</title>
	<atom:link href="http://www.ahoneyofananklet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahoneyofananklet.com</link>
	<description>theater, natural history and conservation, the utterly mundane, and Etruscan 8-tracks</description>
	<lastBuildDate>Sun, 13 May 2012 23:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stopper</title>
		<link>http://www.ahoneyofananklet.com/2012/05/13/stopper/</link>
		<comments>http://www.ahoneyofananklet.com/2012/05/13/stopper/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:09:04 +0000</pubDate>
		<dc:creator>David Gorsline</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biodiversity]]></category>

		<guid isPermaLink="false">http://www.ahoneyofananklet.com/?p=3910</guid>
		<description><![CDATA[Hugh Powell reminds us of the connection between wine bottle closures and the preservation of biodiversity. Cork prices are crashing, which threatens cork oak plantations on the Iberian peninsula. Cork trees live for about 250 years, growing in open groves &#8230; <a class="more-link" href="http://www.ahoneyofananklet.com/2012/05/13/stopper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.birds.cornell.edu/Page.aspx?pid=2412&#038;ac=nc">Hugh Powell reminds us</a> of the connection between wine bottle closures and the preservation of biodiversity.  Cork prices are crashing, which threatens cork oak plantations on the Iberian peninsula.</p>
<blockquote><p>Cork trees live for about 250 years, growing in open groves interspersed with meadows of tawny grasses and diverse wildflowers. Once a decade, skilled workers with hatchets carefully slice off an inch-thick jacket of bark, leaving the tree to grow it back. There are cork farmers right now slicing cork from the same trees that their great, great, great grandparents harvested.  In all, some 13 billion corks are produced each year, slightly more than half of them in Portugal and the rest in Spain, France, Italy, Morocco, Algeria, and Tunisia. It’s a $2 billion industry.</p>
<p>The skilled labor pays well, and the farmers can also keep livestock on the land. While they’re at it, the farmers keep a delicate balance in their forests, avoiding overgrazing but keeping shrubs from taking over, setting controlled fires and putting out fierce ones.</p>
<p>Among conservationists there’s a real fear that as cork prices fall, the cork oak forests will deteriorate or be converted into eucalyptus plantations or Mediterranean resorts. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ahoneyofananklet.com/2012/05/13/stopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some ink: 6</title>
		<link>http://www.ahoneyofananklet.com/2012/05/13/some-ink-6/</link>
		<comments>http://www.ahoneyofananklet.com/2012/05/13/some-ink-6/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:56:18 +0000</pubDate>
		<dc:creator>David Gorsline</dc:creator>
				<category><![CDATA[Backstage]]></category>

		<guid isPermaLink="false">http://www.ahoneyofananklet.com/?p=3907</guid>
		<description><![CDATA[Another generous review of August: Osage County, this time from Katie Elizabeth Quinn.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dcmetrotheaterarts.com/2012/05/12/august-osage-county-at-reston-community-players-by-katie-elizabeth-quinn1/">Another generous review</a> of <span class="title">August: Osage County</span>, this time from Katie Elizabeth Quinn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahoneyofananklet.com/2012/05/13/some-ink-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some links: 60</title>
		<link>http://www.ahoneyofananklet.com/2012/05/10/some-links-60/</link>
		<comments>http://www.ahoneyofananklet.com/2012/05/10/some-links-60/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:28:25 +0000</pubDate>
		<dc:creator>David Gorsline</dc:creator>
				<category><![CDATA[Blogs and Internet]]></category>

		<guid isPermaLink="false">http://www.ahoneyofananklet.com/?p=3903</guid>
		<description><![CDATA[Teddy Wayne&#8217;s piece is long but worth checking out.]]></description>
			<content:encoded><![CDATA[<p>Teddy Wayne&#8217;s piece is <a href="http://www.newyorker.com/humor/2012/05/14/120514sh_shouts_wayne">long but worth checking out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahoneyofananklet.com/2012/05/10/some-links-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokeback</title>
		<link>http://www.ahoneyofananklet.com/2012/05/09/brokeback/</link>
		<comments>http://www.ahoneyofananklet.com/2012/05/09/brokeback/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:38:18 +0000</pubDate>
		<dc:creator>David Gorsline</dc:creator>
				<category><![CDATA[Backstage]]></category>

		<guid isPermaLink="false">http://www.ahoneyofananklet.com/?p=3900</guid>
		<description><![CDATA[When I was a sprout, I was taught to supple up the bindings of my new hardback schoolbooks the way that Malorie Brooke reminds us. And I did it, when my teachers were watching. But I don&#8217;t think I&#8217;ve done &#8230; <a class="more-link" href="http://www.ahoneyofananklet.com/2012/05/09/brokeback/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I was a sprout, I was taught to <a href="http://maloriebrooke.tumblr.com/post/11016700159/i-just-loved-this-we-must-care-for-the-things-we">supple up the bindings of my new hardback schoolbooks</a> the way that Malorie Brooke reminds us.  And I did it, when my teachers were watching.  But I don&#8217;t think I&#8217;ve done it on my own since sixth grade.</p>
<p>Mind you, the practice or lack thereof doesn&#8217;t explain why all our scripts of <span class="title">August: Osage County</span> from Dramatists have fallen apart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahoneyofananklet.com/2012/05/09/brokeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the score</title>
		<link>http://www.ahoneyofananklet.com/2012/05/05/whats-the-score/</link>
		<comments>http://www.ahoneyofananklet.com/2012/05/05/whats-the-score/#comments</comments>
		<pubDate>Sat, 05 May 2012 04:36:35 +0000</pubDate>
		<dc:creator>David Gorsline</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.ahoneyofananklet.com/?p=3894</guid>
		<description><![CDATA[The Bodleian Library has launched a pilot project to generate metadata for a collection of 64 boxes of sheet music from the mid-Victorian period. The project looks to crowdsource the extraction of key signature, tempo, genre, and other information about &#8230; <a class="more-link" href="http://www.ahoneyofananklet.com/2012/05/05/whats-the-score/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Bodleian Library has launched a pilot project to generate <a href="http://www.bodleian.ox.ac.uk/bodley/library/specialcollections/projects/whats-the-score">metadata for a collection of 64 boxes of sheet music</a> from the mid-Victorian period.  The project looks to crowdsource the extraction of key signature, tempo, genre, and other information about the scores, most of which are for piano.</p>
<p><a href="http://www.curatorscode.org" target="_blank" style="font-family:sans-serif;text-decoration:none;" >&#x1525;</a> <a href="http://nypl.tumblr.com/">NYPL Wire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahoneyofananklet.com/2012/05/05/whats-the-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inconclusive</title>
		<link>http://www.ahoneyofananklet.com/2012/05/04/inconclusive/</link>
		<comments>http://www.ahoneyofananklet.com/2012/05/04/inconclusive/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:21:20 +0000</pubDate>
		<dc:creator>David Gorsline</dc:creator>
				<category><![CDATA[Economics and Business]]></category>
		<category><![CDATA[hobbyhorse]]></category>

		<guid isPermaLink="false">http://www.ahoneyofananklet.com/?p=3885</guid>
		<description><![CDATA[Morgan and Rego challenge the claims by Reichheld and crew that Net Promoter Score is the single customer satisfaction metric necessary to explain business performance. While their peer-reviewed work does identify measures (e.g., Top 2 Box Satisfaction) that do correlate &#8230; <a class="more-link" href="http://www.ahoneyofananklet.com/2012/05/04/inconclusive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tsisurveys.com/morgan-rego.pdf">Morgan and Rego</a> challenge the claims by Reichheld and crew that Net Promoter Score is the single customer satisfaction metric necessary to explain business performance.  While their peer-reviewed work does identify measures (e.g., Top 2 Box Satisfaction) that do correlate with short- and long-term success (Tobin&#8217;s Q, market share, etc.), their computation of &#8220;net promoters&#8221; is flawed: it is only a rough approximation of the ratio promulgated by Bain and Satmetrix, based on the &#8220;how likely to recommend&#8221; 0-10 scale.  This shortcoming in the work is pointed out by <a href="http://www2.owen.vanderbilt.edu/bruce.cooil/Documents/Publications/2008--Marketing%20Science.pdf">Timothy L. Keiningham et al.</a>  Nevertheless, that follow-up note says</p>
<blockquote><p>
Despite the problems with the Net Promoter and Number of Recommendations metrics, Morgan and Rego (2006) have provided valuable insight regarding the relationship between business performance and other commonly used customer metrics&#8230;. We are unaware of another longitudinal study that examines the predictive value of satisfaction and loyalty metrics in such a comprehensive way.</p></blockquote>
<p>And five years after the publication of <span class="title">The Ultimate Question</span>, I&#8217;m waiting to see independent research that backs up its claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahoneyofananklet.com/2012/05/04/inconclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some ink: 5</title>
		<link>http://www.ahoneyofananklet.com/2012/05/01/some-ink-5/</link>
		<comments>http://www.ahoneyofananklet.com/2012/05/01/some-ink-5/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:01:51 +0000</pubDate>
		<dc:creator>David Gorsline</dc:creator>
				<category><![CDATA[Backstage]]></category>

		<guid isPermaLink="false">http://www.ahoneyofananklet.com/?p=3882</guid>
		<description><![CDATA[Genie Baskir gives the thumbs-up for August: Osage County at ShowBizRadio. The entire talented ensemble replicates the bond of a family and they move around each other with a familiarity borne of generations of bloodline. &#8230;[Technical elements are] so ordinary &#8230; <a class="more-link" href="http://www.ahoneyofananklet.com/2012/05/01/some-ink-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://washingtondc.showbizradio.net/2012/05/01/review-rcp-august-osage-county/">Genie Baskir gives the thumbs-up</a> for <span class="title">August: Osage County</span> at ShowBizRadio.</p>
<blockquote><p>The entire talented ensemble replicates the bond of a family and they move around each other with a familiarity borne of generations of bloodline. &#8230;[Technical elements are] so ordinary and banal as to reinforce the idea that we really are all spying on the neighbors&#8230;
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ahoneyofananklet.com/2012/05/01/some-ink-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Chestnut Land Trust</title>
		<link>http://www.ahoneyofananklet.com/2012/04/30/american-chestnut-land-trust/</link>
		<comments>http://www.ahoneyofananklet.com/2012/04/30/american-chestnut-land-trust/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:46:05 +0000</pubDate>
		<dc:creator>David Gorsline</dc:creator>
				<category><![CDATA[In the Field]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.ahoneyofananklet.com/?p=3873</guid>
		<description><![CDATA[Sunday was a near-perfect day for a field trip to the Parkers Creek section of the American Chestnut Land Trust property in Calvert County on the western shore of the bay, led by Stephanie Mason. Chesapeake Bay&#8217;s not really visible &#8230; <a class="more-link" href="http://www.ahoneyofananklet.com/2012/04/30/american-chestnut-land-trust/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/32054489@N00/7126701887/" title="easy swerves by landslide virgo, on Flickr"><img src="http://farm8.staticflickr.com/7274/7126701887_869ef25bc8_t.jpg" width="100" height="75" alt="easy swerves" class="photoleft"/></a>Sunday was a near-perfect day for a field trip to the Parkers Creek section of the <a href="http://www.acltweb.org/">American Chestnut Land Trust</a> property in Calvert County on the western shore of the bay, led by Stephanie Mason.  Chesapeake Bay&#8217;s not really visible from trails on this property, but you can sense it from the end of the Turkey Spur Trail.</p>
<p><a href="http://www.flickr.com/photos/32054489@N00/7126701871/" title="up that hill by landslide virgo, on Flickr"><img src="http://farm8.staticflickr.com/7212/7126701871_d0dd305183_t.jpg" width="75" height="100" alt="up that hill" class="photoright"/></a>We had the place nearly to ourselves.  For a Coastal Plain site, the walking is remarkably hilly.</p>
<p>It was a middling day for birds.  We watched a Green Heron stalking its lunch on Parkers Creek; had good looks at Prothonotary Warbler, Scarlet Tanager, and Northern Parula; heard Ovenbird (frequently), Wood Thrush, Hooded Warbler, Worm-eating Warbler, White-eyed Vireo.</p>
<p><a href="http://www.flickr.com/photos/32054489@N00/7126701919/" title="not a log by landslide virgo, on Flickr"><img src="http://farm8.staticflickr.com/7217/7126701919_2e3a6c8094_t.jpg" width="100" height="75" alt="not a log" class="photoright"/></a>At the lunch break, a skink mistook Ethan&#8217;s trousers for an extension of the log he was sitting on.</p>
<p>Some nice butterflies: Spicebush Swallowtail, several Zebra Swallowtails, and two <span class="genus">Vanessa</span> species, an American Lady and numerous Red Admirals.</p>
<p><a href="http://www.flickr.com/photos/32054489@N00/7126701851/" title="watermark by landslide virgo, on Flickr"><img src="http://farm8.staticflickr.com/7244/7126701851_dc418086f7_t.jpg" width="100" height="75" alt="watermark" class="photoleft"/></a>Some good flowering plants to look at: the place is covered with Virginia Waterleaf (<span class="species">Hydrophyllum virginianum</span>).  Stephanie explained an concept that I hadn&#8217;t latched onto before, the difference between a determinate inflorescence (the plant decides how many florets to make and it&#8217;s done) and an indeterminate inflorescence (flower &#8217;til you drop, like we saw with <span class="genus">Mysotis</span>).</p>
<p><a href="http://www.flickr.com/photos/32054489@N00/6980624526/" title="brown rachis by landslide virgo, on Flickr"><img src="http://farm9.staticflickr.com/8010/6980624526_8f813757bb_t.jpg" width="100" height="75" alt="brown rachis" class="photoleft"/></a><a href="http://www.flickr.com/photos/32054489@N00/6980624538/" title="it makes a lovely light by landslide virgo, on Flickr"><img src="http://farm9.staticflickr.com/8157/6980624538_af4f27b617_t.jpg" width="100" height="75" alt="it makes a lovely light" class="photoright"/></a>And some great ferns.  The image of Ebony Spleenwort (<span class="species">Asplenium platyneuron</span>) at the left is an attempt to show the dark brown rachis.  New York Fern (<span class="species">Thelypteris noveboracensis</span>), at the right, tapers to a point at both ends, like a New Yorker burning his candle.  Hay-scented Fern is the other species in our area that forms large clonal colonies like New York Fern.</p>
<p><a href="http://www.flickr.com/photos/32054489@N00/6980624588/" title="chain chain chain by landslide virgo, on Flickr"><img src="http://farm8.staticflickr.com/7073/6980624588_b657ac03ab_t.jpg" width="100" height="75" alt="chain chain chain" class="photoleft"/></a>Stephanie made the call on this <a href="http://www.ct-botanical-society.org/ferns/woodwardiaareo.html">Netted Chain Fern</a> (<span class="species">Woodwardia areolata</span>), which is very similar in appearance to Senstive Fern.  I need to learn to look for fertile fronds when I&#8217;m looking at ferns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahoneyofananklet.com/2012/04/30/american-chestnut-land-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In search of a problem</title>
		<link>http://www.ahoneyofananklet.com/2012/04/30/in-search-of-a-problem/</link>
		<comments>http://www.ahoneyofananklet.com/2012/04/30/in-search-of-a-problem/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:27:21 +0000</pubDate>
		<dc:creator>David Gorsline</dc:creator>
				<category><![CDATA[Words Words Words]]></category>

		<guid isPermaLink="false">http://www.ahoneyofananklet.com/?p=3867</guid>
		<description><![CDATA[New words acquired via studio reading: a couple of intermodal transportation schemes that don&#8217;t appear to have moved beyond the coinage of cutesy names: fishyback and birdyback. Fishyback service is named by analogy with piggyback service, and consists of carrying &#8230; <a class="more-link" href="http://www.ahoneyofananklet.com/2012/04/30/in-search-of-a-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New words acquired via studio reading: a couple of intermodal transportation schemes that don&#8217;t appear to have moved beyond the coinage of cutesy names: <a href="http://www.bts.gov/dictionary/list.xml?letter=F">fishyback</a> and <a href="http://www.bts.gov/dictionary/list.xml?letter=B">birdyback</a>.
</p>
<p>
<span class="word">Fishyback</span> service is named by analogy with piggyback service, and consists of carrying loaded truck trailers on boats or barges.  The top search results that aren&#8217;t definitions are newspaper clippings from the 1950s&#8212;and the textbooks where I read about it in the first place.  Perhaps the transportation scheme was pushed aside in favor of the containerized shipping that we know today.  I did find an <a href="http://alhodafreight.com/our_services.html">Egyptian shipping company</a> that advertises the service.</p>
<p>
<span class="word">Birdyback</span> intermodal transportation is the same idea, but with the trailer carried by a cargo plane.  Presumably in the cargo hold, not <a href="http://dcist.com/2012/04/how_the_747_managed_to_carry_the_sh.php">Space Shuttle-style</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahoneyofananklet.com/2012/04/30/in-search-of-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercaliflawjalisticexpialadoshus</title>
		<link>http://www.ahoneyofananklet.com/2012/04/27/supercaliflawjalisticexpialadoshus/</link>
		<comments>http://www.ahoneyofananklet.com/2012/04/27/supercaliflawjalisticexpialadoshus/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:09:48 +0000</pubDate>
		<dc:creator>David Gorsline</dc:creator>
				<category><![CDATA[Computing and Mathematics]]></category>
		<category><![CDATA[Words Words Words]]></category>

		<guid isPermaLink="false">http://www.ahoneyofananklet.com/?p=3857</guid>
		<description><![CDATA[Ben Zimmer antedates the Disney team&#8217;s most famous nonsense word, precious to user interface designers and testers worldwide, made canonical by Henry Spencer&#8217;s decalogue. With the primary accent on the &#8220;flaw,&#8221; the word appears in a 1931 humor column for &#8230; <a class="more-link" href="http://www.ahoneyofananklet.com/2012/04/27/supercaliflawjalisticexpialadoshus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visualthesaurus.com/cm/wordroutes/3232/">Ben Zimmer antedates</a> the Disney team&#8217;s most famous nonsense word, precious to user interface designers and testers worldwide, made canonical by <a href="http://groups.google.com/group/comp.lang.c/msg/08c8c117dd2d13b6">Henry Spencer&#8217;s decalogue</a>.  With the primary accent on the &#8220;flaw,&#8221; the word appears in a 1931 humor column for a Syracuse University student newspaper under the byline of Helen Herman.</p>
<p><a href="http://www.curatorscode.org" target="_blank" style="font-family:sans-serif;text-decoration:none;" >&#x1525;</a> <a href="http://www.languagehat.com/">Languagehat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahoneyofananklet.com/2012/04/27/supercaliflawjalisticexpialadoshus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.264 seconds -->

